Feats
Level | Acid | Air | Animal | Antimagic | Blood | Chaos | Charm | Courage | Death | Deceit | Divination | Earth | Fate | Fear | Fire | Fleshwarp | Force | Forge | Fury | Gravity | Guardian | Holy | Ice | Life | Light | Luck | Madness | Marksman | Metabolism | Mind | Planes | Plants | Poison | Sand | Sentinel | Shadow | Skirmish | Spirit | Storm | Telekinesis | Teleportation | Time | Undeath | Unholy | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2–18 | 4 | 4 | 22 | 6 | 9 | 5 | 3 | 6 | 3 | 11 | 8 | 10 | 5 | — | 5 | 4 | 3 | — | 6 | 4 | 4 | 9 | 6 | 10 | 4 | 7 | 3 | 1 | 2 | 8 | 5 | 13 | 5 | 2 | 3 | 8 | 7 | 6 | 7 | 3 | 1 | — | 6 | 6 | 5 |
2 | 2 | 1 | 11 | 1 | 4 | 4 | 2 | 3 | 1 | 3 | 2 | 6 | 3 | — | 2 | — | 2 | — | 4 | 1 | 3 | 5 | 3 | 4 | 4 | 5 | 1 | 1 | — | 4 | 2 | 7 | 2 | — | 2 | 2 | 5 | 3 | 3 | — | — | — | 2 | 4 | 4 |
6 | 1 | 1 | 5 | 2 | 3 | 1 | — | 3 | 1 | 2 | 4 | 3 | 2 | — | 2 | 2 | 1 | — | 2 | — | 1 | 2 | 1 | 3 | — | 2 | 1 | — | 1 | 2 | — | 3 | 2 | 1 | — | 6 | 1 | — | 1 | — | 1 | — | 3 | 1 | 1 |
10 | 1 | 1 | 3 | 1 | 1 | — | — | — | 1 | 4 | 2 | — | — | — | 1 | 1 | — | — | — | 2 | — | — | 1 | 1 | — | — | — | — | 1 | 2 | 1 | 2 | 1 | — | — | — | 1 | 3 | 2 | 2 | — | — | — | — | — |
14 | — | 1 | 3 | 1 | 1 | — | 1 | — | — | 2 | — | 1 | — | — | — | 1 | — | — | — | 1 | — | 2 | 1 | 2 | — | — | 1 | — | — | — | 1 | 1 | — | 1 | 1 | — | — | — | 1 | 1 | — | — | 1 | 1 | — |
18 | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Concoctions
Catalysts | Acid | Air | Animal | Antimagic | Blood | Chaos | Charm | Courage | Death | Deceit | Divination | Earth | Fate | Fear | Fire | Fleshwarp | Force | Forge | Fury | Gravity | Guardian | Holy | Ice | Life | Light | Luck | Madness | Marksman | Metabolism | Mind | Planes | Plants | Poison | Sand | Sentinel | Shadow | Skirmish | Spirit | Storm | Telekinesis | Teleportation | Time | Undeath | Unholy | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1–5 | 8 | 5 | 13 | — | — | — | 4 | — | — | 4 | 11 | 2 | 3 | — | 9 | 9 | — | 4 | — | — | — | — | 12 | 12 | 3 | 1 | — | — | 10 | — | — | 5 | 22 | 2 | — | 4 | — | — | 6 | — | — | — | — | — | 7 |
1 | 7 | 3 | 9 | — | — | — | 2 | — | — | 4 | 4 | 1 | — | — | 7 | 6 | — | 3 | — | — | — | — | 9 | 4 | 3 | — | — | — | 7 | — | — | 3 | 11 | 2 | — | 2 | — | — | 5 | — | — | — | — | — | 5 |
2 | 1 | 2 | 4 | — | — | — | 1 | — | — | — | 7 | 1 | 2 | — | 2 | 3 | — | 1 | — | — | — | — | 3 | 7 | — | 1 | — | — | 3 | — | — | 2 | 9 | — | — | 2 | — | — | 1 | — | — | — | — | — | 2 |
3 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
4 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Maneuvers
Stamina dice | Acid | Air | Animal | Antimagic | Blood | Chaos | Charm | Courage | Death | Deceit | Divination | Earth | Fate | Fear | Fire | Fleshwarp | Force | Forge | Fury | Gravity | Guardian | Holy | Ice | Life | Light | Luck | Madness | Marksman | Metabolism | Mind | Planes | Plants | Poison | Sand | Sentinel | Shadow | Skirmish | Spirit | Storm | Telekinesis | Teleportation | Time | Undeath | Unholy | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1–5 | — | 2 | 19 | 1 | 3 | 1 | 2 | 9 | 5 | 6 | — | 12 | 4 | 1 | — | — | — | — | 20 | — | 9 | — | — | — | — | 3 | 1 | 12 | — | 1 | — | — | — | 1 | 9 | 4 | 9 | — | — | — | — | 1 | — | — | — |
1 | — | 1 | 16 | — | 3 | — | 2 | 3 | 4 | 4 | — | 9 | — | 1 | — | — | — | — | 16 | — | 7 | — | — | — | — | — | — | 9 | — | — | — | — | — | 1 | 7 | 3 | 7 | — | — | — | — | — | — | — | — |
2 | — | 1 | 3 | 1 | — | 1 | — | 3 | 1 | 2 | — | 3 | 4 | — | — | — | — | — | 2 | — | 2 | — | — | — | — | 3 | 1 | 3 | — | 1 | — | — | — | — | 2 | 1 | 2 | — | — | — | — | 1 | — | — | — |
3–5 | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spells
Mana | Acid | Air | Animal | Antimagic | Blood | Chaos | Charm | Courage | Death | Deceit | Divination | Earth | Fate | Fear | Fire | Fleshwarp | Force | Forge | Fury | Gravity | Guardian | Holy | Ice | Life | Light | Luck | Madness | Marksman | Metabolism | Mind | Planes | Plants | Poison | Sand | Sentinel | Shadow | Skirmish | Spirit | Storm | Telekinesis | Teleportation | Time | Undeath | Unholy | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0–5 | 19 | 26 | 23 | 15 | 20 | 17 | 23 | 12 | 22 | 32 | 22 | 28 | 21 | 18 | 26 | 36 | 25 | 17 | 6 | 18 | — | 27 | 25 | 21 | 28 | 9 | 17 | — | 15 | 29 | 25 | 28 | 21 | 21 | — | 26 | — | 24 | 24 | 27 | 17 | 18 | 28 | 24 | 27 |
0 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | — | 3 | — | 1 | 2 | 3 | 4 | 2 | 3 | — | — | 3 | 2 | 4 | 1 | 3 | — | 4 | — | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 2 |
1 | 9 | 15 | 15 | 6 | 11 | 11 | 8 | 7 | 9 | 16 | 9 | 9 | 5 | 7 | 12 | 19 | 12 | 9 | 4 | 10 | — | 10 | 14 | 7 | 17 | 3 | 5 | — | 10 | 14 | 6 | 8 | 12 | 8 | — | 14 | — | 6 | 11 | 13 | 5 | 9 | 10 | 10 | 13 |
2 | 8 | 7 | 6 | 5 | 6 | 3 | 7 | 3 | 6 | 6 | 9 | 12 | 10 | 5 | 9 | 11 | 7 | 3 | 2 | 2 | — | 12 | 7 | 8 | 6 | 4 | 6 | — | 4 | 9 | 9 | 14 | 8 | 8 | — | 7 | — | 10 | 8 | 9 | 6 | 5 | 11 | 10 | 9 |
3 | 1 | 2 | — | 2 | 1 | 1 | 3 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | — | — | 1 | 1 | — | 1 | — | 2 | — | 3 | 1 | — | 2 | — | — | 2 | 5 | 1 | — | 1 | — | 1 | — | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 1 |
4 | — | 1 | — | — | — | — | 1 | — | — | — | — | — | 1 | 1 | — | 2 | — | 1 | — | 1 | — | 1 | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 2 | — | 1 |
5 | — | — | — | 1 | — | 1 | 1 | — | — | 1 | 1 | 2 | 1 | — | 1 | 1 | 1 | — | — | 1 | — | 1 | 2 | — | — | — | — | — | 1 | 1 | 2 | 1 | — | 1 | — | — | — | — | 1 | — | — | 2 | — | 1 | 1 |