Feats
Level | Acid | Air | Alteration | Antimagic | Beast | Blood | Chaos | Charm | Courage | Creation | Death | Deceit | Divination | Earth | Fate | Fear | Fire | Force | Gravity | Guardian | Holy | Ice | Life | Light | Madness | Marksman | Mind | Planes | Plants | Poison | Sand | Sentinel | Shadow | Skirmish | Spirit | Storm | Telekinesis | Teleportation | Time | Undeath | Unholy | Vanguard | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2–18 | 3 | 4 | 4 | 4 | 22 | 9 | 5 | 4 | 6 | — | 3 | 11 | 9 | 6 | 4 | 1 | 5 | 3 | 2 | 4 | 8 | 6 | 11 | 4 | 3 | 5 | 8 | 4 | 13 | 5 | 2 | 5 | 9 | 11 | 6 | 8 | 2 | 1 | — | 6 | 5 | 7 | 5 |
2 | 2 | 1 | 2 | 1 | 10 | 4 | 4 | 3 | 2 | — | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | — | 2 | 4 | 4 | 5 | 4 | 1 | 4 | 4 | 2 | 7 | 2 | — | 1 | 2 | 5 | 3 | 5 | — | — | — | 2 | 4 | 3 | 4 |
6 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | — | 3 | — | 1 | 2 | 5 | 2 | 2 | — | 2 | 1 | — | 2 | 2 | 1 | 3 | — | 1 | 1 | 2 | — | 3 | 3 | 1 | 2 | 7 | 5 | — | 1 | — | 1 | — | 3 | — | 4 | 1 |
10 | — | 1 | 1 | — | 4 | 1 | — | — | — | — | — | 4 | 2 | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — | 2 | 1 | 2 | — | — | 1 | — | 1 | 3 | 1 | 1 | — | — | — | — | — | — |
14 | — | 1 | — | 1 | 4 | 1 | — | 1 | 1 | — | — | 2 | — | 1 | — | — | — | — | 1 | — | 2 | 1 | 2 | — | 1 | — | — | — | 1 | — | 1 | 1 | — | — | — | 1 | 1 | — | — | 1 | 1 | — | — |
18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Concoctions
Catalysts | Acid | Air | Alteration | Antimagic | Beast | Blood | Chaos | Charm | Courage | Creation | Death | Deceit | Divination | Earth | Fate | Fear | Fire | Force | Gravity | Guardian | Holy | Ice | Life | Light | Madness | Marksman | Mind | Planes | Plants | Poison | Sand | Sentinel | Shadow | Skirmish | Spirit | Storm | Telekinesis | Teleportation | Time | Undeath | Unholy | Vanguard | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1–5 | 6 | 5 | 11 | — | 8 | — | — | 3 | — | 2 | — | 4 | 11 | 2 | 2 | — | 9 | — | — | — | — | 5 | 12 | 2 | — | — | — | — | 3 | 11 | 1 | — | 2 | — | — | 5 | — | — | — | — | — | — | 7 |
1 | 6 | 2 | 8 | — | 4 | — | — | 2 | — | 1 | — | 4 | 4 | 1 | — | — | 8 | — | — | — | — | 5 | 4 | 2 | — | — | — | — | 3 | 5 | 1 | — | — | — | — | 4 | — | — | — | — | — | — | 4 |
2 | — | 3 | 3 | — | 4 | — | — | — | — | 1 | — | — | 7 | 1 | 1 | — | 1 | — | — | — | — | — | 7 | — | — | — | — | — | — | 4 | — | — | 2 | — | — | 1 | — | — | — | — | — | — | 3 |
3 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Maneuvers
Stamina Dice | Acid | Air | Alteration | Antimagic | Beast | Blood | Chaos | Charm | Courage | Creation | Death | Deceit | Divination | Earth | Fate | Fear | Fire | Force | Gravity | Guardian | Holy | Ice | Life | Light | Madness | Marksman | Mind | Planes | Plants | Poison | Sand | Sentinel | Shadow | Skirmish | Spirit | Storm | Telekinesis | Teleportation | Time | Undeath | Unholy | Vanguard | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1–5 | 1 | 1 | — | 1 | 19 | 2 | 2 | 2 | 9 | — | 5 | 6 | — | 13 | 3 | 1 | — | — | — | 9 | — | — | — | — | 1 | 12 | 1 | — | — | — | 1 | 9 | 4 | 10 | — | — | — | — | 1 | — | 1 | 12 | — |
1 | 1 | 1 | — | — | 17 | 2 | 1 | 2 | 4 | — | 4 | 3 | — | 10 | 1 | 1 | — | — | — | 7 | — | — | — | — | — | 10 | 1 | — | — | — | 1 | 7 | 4 | 8 | — | — | — | — | 1 | — | 1 | 10 | — |
2 | — | — | — | 1 | 2 | — | 1 | — | 2 | — | 1 | 3 | — | 3 | 2 | — | — | — | — | 2 | — | — | — | — | 1 | 2 | — | — | — | — | — | 2 | — | 2 | — | — | — | — | — | — | — | 2 | — |
3–5 | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spells
Mana | Acid | Air | Alteration | Antimagic | Beast | Blood | Chaos | Charm | Courage | Creation | Death | Deceit | Divination | Earth | Fate | Fear | Fire | Force | Gravity | Guardian | Holy | Ice | Life | Light | Madness | Marksman | Mind | Planes | Plants | Poison | Sand | Sentinel | Shadow | Skirmish | Spirit | Storm | Telekinesis | Teleportation | Time | Undeath | Unholy | Vanguard | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0–5 | 12 | 24 | 21 | 14 | 17 | 22 | 18 | 26 | 11 | 13 | 20 | 28 | 20 | 27 | 17 | 15 | 24 | 23 | 9 | — | 26 | 24 | 17 | 27 | 18 | — | 29 | 25 | 27 | 17 | 21 | — | 24 | — | 24 | 24 | 28 | 17 | 18 | 26 | 22 | — | 26 |
0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | — | 2 | 4 | 4 | 2 | 4 | 1 | 3 | 3 | 3 | 3 | — | 1 | 3 | 2 | 5 | 3 | — | 3 | 2 | 4 | 1 | 3 | — | 4 | — | 4 | 3 | 3 | 3 | 1 | 4 | 1 | — | 2 |
1 | 6 | 13 | 11 | 6 | 9 | 11 | 12 | 10 | 7 | 6 | 7 | 13 | 7 | 8 | 7 | 4 | 11 | 12 | 3 | — | 11 | 13 | 6 | 15 | 5 | — | 14 | 6 | 8 | 9 | 7 | — | 11 | — | 6 | 11 | 13 | 5 | 10 | 9 | 10 | — | 11 |
2 | 5 | 8 | 7 | 4 | 6 | 8 | 2 | 8 | 3 | 3 | 6 | 6 | 9 | 12 | 6 | 5 | 9 | 7 | 2 | — | 10 | 7 | 7 | 6 | 7 | — | 9 | 8 | 14 | 7 | 8 | — | 7 | — | 10 | 8 | 9 | 6 | 5 | 10 | 9 | — | 11 |
3 | — | 2 | — | 2 | — | 1 | 2 | 3 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | — | 1 | 1 | — | 3 | — | 2 | 1 | 2 | — | 2 | 5 | — | — | 2 | — | 2 | — | 3 | 1 | 3 | 3 | 1 | 1 | 2 | — | 1 |
4 | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | 1 | 1 | — | — | — | — | 1 | — | — | — | 1 | — | — | 2 | — | — | — | — | — | — | 1 | — | — | — | — | 2 | — | — | — |
5 | — | — | 2 | 1 | — | — | 1 | 1 | — | — | — | 1 | 1 | 2 | 1 | — | 1 | — | — | — | — | 1 | — | — | — | — | 1 | 2 | 1 | — | 1 | — | — | — | — | 1 | — | — | 1 | — | — | — | 1 |